A) Reg.: NERAL-MATHERAN-NERAL MINI TRAIN TIME TABLE. (Distance 21 Kms) (w.e.f. 30-03-2018)
Travel Time Duration: 02 Hours 40 Minutes
FROM NERAL VIA AMAN LODGE TO MATHERAN | ||||
---|---|---|---|---|
Sr. | Scheduled on | NERAL (Departure) | AMAN LODGE (Arrival) | MATHERAN (Arrival) |
1 | Daily | 6:40 | 9:02 | 9:20 |
2 | Friday | 9:00 | 11:30 | 11:50 |
FROM MATHERAN VIA AMAN LODGE TO NERAL | ||||
---|---|---|---|---|
Sr. | Scheduled on | MATHERAN (Departure) | AMAN LODGE (Arrival) | NERAL (Arrival) |
1 | Daily | 15:40 | 16:00 | 18:20 |
2 | Monday | 14:20 | 14:40 | 17:00 |
B) Reg.: AMAN LODGE TO MATHERAN SHUTTLE SERVICE (Distance 03 Kms) (w.e.f. 30-03-2018)
Travel Time Duration: 18 Minutes
FROM AMAN LODGE TO MATHERAN | |||
---|---|---|---|
Sr. | Scheduled on | AMAN LODGE (Departure) | MATHERAN (Arrival) |
1 | Sat, Sun & Mon | 8:40 | 8:58 |
2 | Daily | 9:55 | 10:13 |
3 | Daily | 10:45 | 11:03 |
4 | Daily | 11:55 | 12:13 |
5 | Daily | 12:45 | 13:03 |
6 | Daily | 14:00 | 14:18 |
7 | Daily | 15:05 | 15:23 |
8 | Fri, Sat & Sun | 16:25 | 16:43 |
9 | Fri, Sat & Sun | 17:15 | 17:33 |
10 | Fri, Sat & Sun | 18:05 | 18:23 |
FROM MATHERAN TO AMAN LODGE | |||
---|---|---|---|
Sr. | Scheduled on | MATHERAN (Departure) | AMAN LODGE (Arrival) |
1 | Sat, Sun & Mon | 8:15 | 8:33 |
2 | Daily | 9:30 | 9:48 |
3 | Daily | 10:20 | 10:38 |
4 | Daily | 11:10 | 11:28 |
5 | Daily | 12:20 | 12:38 |
6 | Daily | 13:35 | 13:53 |
7 | Daily | 14:40 | 14:58 |
8 | Fri, Sat & Sun | 16:00 | 16:18 |
9 | Fri, Sat & Sun | 16:50 | 17:08 |
10 | Fri, Sat & Sun | 17:40 | 17:58 |
The Redwood Resort, Matheran
MG Road, Opp. Police Station,
Matheran
Tel : +91 2148 230823
Email : info@theredwoodresortmatheran.com
Web : www.theredwoodresortmatheran.com